From | To | Trip Time (hrs) | Trip Miles | Total Time (hrs) | Total Miles | ||||
Sailing | Motor | Total | Sailing | Motor | Total | ||||
Burnham on Crouch | Ramsgate | 6 | 6 | 12 | 40 | 6 | 6 | 12 | 40 |
Ramsgate | Dover | 3.25 | 0.5 | 3.75 | 15 | 9.25 | 6.5 | 15.75 | 55 |
Dover | Eastbourne | 12.5 | 12.5 | 45 | 9.25 | 19 | 28.25 | 100 | |
Eastbourne | Shoreham | 5 | 1.5 | 6.5 | 25 | 14.25 | 20.5 | 34.75 | 125 |
Shoreham | Gosport | 9 | 0.5 | 9.5 | 42 | 23.25 | 21 | 44.25 | 167 |
Gosport | Yarmouth | 4 | 0.5 | 4.5 | 20 | 27.25 | 21.5 | 48.75 | 187 |
Yarmouth | Poole | 5.5 | 2 | 7.5 | 30 | 32.75 | 23.5 | 56.25 | 217 |
Poole | Portland | 0 | 7 | 7 | 31 | 32.75 | 30.5 | 63.25 | 248 |
Portland | Brixham | 9.65 | 1 | 10.65 | 54 | 42.4 | 31.5 | 73.9 | 302 |
Brixham | Dartmouth | 3.35 | 0.75 | 4.1 | 15 | 45.75 | 32.25 | 78 | 317 |
Dartmouth | Salcombe | 3.6 | 0.5 | 4.1 | 22 | 49.35 | 32.75 | 82.1 | 339 |
Salcombe | Plymouth | 4 | 1 | 5 | 23 | 53.35 | 33.75 | 87.1 | 362 |
Plymouth | Falmouth | 5 | 4 | 9 | 41 | 58.35 | 37.75 | 96.1 | 403 |
Falmouth | Penzance | 7 | 0.5 | 7.5 | 42 | 65.35 | 38.25 | 103.6 | 445 |
Penzance | St Ives | 6 | 2 | 8 | 35 | 71.35 | 40.25 | 111.6 | 480 |
St Ives | Padstow | 4 | 2 | 6 | 28 | 75.35 | 42.25 | 117.6 | 508 |
Padstow | Ilfracombe | 6 | 5 | 11 | 52 | 81.35 | 47.25 | 128.6 | 560 |
Ilfracombe | Lundy | 0 | 5 | 5 | 21 | 81.35 | 52.25 | 133.6 | 581 |
Lundy | Milford Haven | 9 | 1 | 10 | 42 | 90.35 | 53.25 | 143.6 | 623 |
Milford Haven | Skomer | 2 | 2 | 4 | 16 | 92.35 | 55.25 | 147.6 | 639 |
Skomer | Fishguard | 0 | 8 | 8 | 20 | 92.35 | 63.25 | 155.6 | 659 |
Fishguard | Cardigan | 0 | 3 | 3 | 15 | 92.35 | 66.25 | 158.6 | 674 |
Cardigan | Pwllheli | 1 | 10 | 11 | 53 | 93.35 | 76.25 | 169.6 | 727 |
Pwllheli | Holyhead | 1 | 10 | 11 | 55.2 | 94.35 | 86.25 | 180.6 | 782.2 |
Holyhead | Port Erin | 11 | 3 | 14 | 56.1 | 105.35 | 89.25 | 194.6 | 838.3 |
Port Erin | Peel | 0 | 2 | 2 | 10 | 105.35 | 91.25 | 196.6 | 848.3 |
Peel | Bangor | 9 | 1 | 10 | 45 | 114.35 | 92.25 | 206.6 | 893.3 |
Bangor | Glenarm | 0.5 | 4 | 4.5 | 23.2 | 114.85 | 96.25 | 211.1 | 916.5 |
Glenarm | Port Ellen | 2.75 | 4 | 6.75 | 41.9 | 117.6 | 100.25 | 217.85 | 958.4 |
Port Ellen | Carsaig | 5.5 | 2 | 7.5 | 36 | 123.1 | 102.25 | 225.35 | 994.4 |
Carsaig | Balvicar | 4 | 0.5 | 4.5 | 17.5 | 127.1 | 102.75 | 229.85 | 1012 |
Sometime in 2010, I thought it would be a "good idea" to buy a small second hand boat and sail her around Britain. Somewhere between the gestation of the idea and its execution, the goal posts moved. Now read on....
Nerds Nook 1 (Trip Data 2012)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment